Got REO?
Thinking about buying an REO in the near future?
Here's a link to Countrywide's REO pages. Each one is listed with a licensed real estate professional*.
* Remember the fiduciary responsibility of the Listing Agent is to the Seller (Countrywide) - Use your own agent!
The cheapest in all of California is...
58 TRILLIUM PL,
ALISO VIEJO, CA 92656
Listed at just $467 but you can bet that's a typo. I went looking for the property and found only this comment in a Disney Fan site for Hannah Montana (Miley Cyrus):
Dear Miley from Alex
Hannah Montana (Miley Cyrus) Ilove your songsand I cant wait untill you make another.Please mail me am autograph haha just kidding! But if you have time please mail me one my address is 58 Trillium Place my zip is 92656 Aliso Viejo,CA im 9 years old and I love You Peace! Your pic is a big hit!
I'm thinking Alex deserves the autographed pic, she's already been through some tough times. Of course, she's now 11 years old and certainly doesn't live there any more.
Second is a SFR in LAKE ELSINORE, CA for $34,900.00. That sounds a little more reasonable.
What's the most expensive listing in Countrywide's REO storefront you ask?
877 ISLAND AVENUE UNIT 1102,
SAN DIEGO, CA 92101
That better be the penthouse at $1,754,900.00!
Update: That's not a typo, I checked. Here's the listing. It's a penthouse alright. And I hope you like baseball.
This is your view...
I would think that if I was paying 1.7 for a 2 bed/2.5 bath, 2914 sq.ft Penthouse, I'd have that scoreboard lowered as well.
Play Ball!
Here's some local REO listings to feed on.
| Countrywide REO Properties in Contra Costa |
| City | Address | Type | Contact Name | Contact Phone# | List Price |
| ANTIOCH | 1116 BOND COURT, ANTIOCH, CA 94509 | SFR | JIM MANN | 925-7790700 | $324,900.00 |
| ANTIOCH | 1214 SYCAMORE DRIVE #4, ANTIOCH, CA 94509 | Condo | CECILY TIPPERY | 925-6347820 | $149,900.00 |
| ANTIOCH | 1305 MARIE AVENUE, ANTIOCH, CA 94509 | SFR | C. DAVID BROWN | 925-9431414 | $304,900.00 |
| ANTIOCH | 1316 WEST 7TH STREET, ANTIOCH, CA 94509 | SFR | JOHN CASE | 925-3087045 | $219,900.00 |
| ANTIOCH | 1872 MOUNT CONNESS WAY, ANTIOCH, CA 94531 | SFR | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $497,900.00 |
| ANTIOCH | 1909 WOODLAND DRIVE, ANTIOCH, CA 94509 | SFR | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $314,900.00 |
| ANTIOCH | 1915 BADGER PASS WAY, ANTIOCH, CA 94531 | SFR | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $502,900.00 |
| ANTIOCH | 1965 HULL MOUNTAIN C, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $634,900.00 |
| ANTIOCH | 2045 CRATER PEAK WAY, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $389,900.00 |
| ANTIOCH | 2080 GOLDPINE WAY, ANTIOCH, CA 94509 | PUD | CATHERINE MARPLES | 925-6348040 | $589,000.00 |
| ANTIOCH | 2121 DENNIS DRIVE, ANTIOCH, CA 94509 | SFR | C. DAVID BROWN | 925-9431414 | $274,900.00 |
| ANTIOCH | 2427 CARPINTERIA DRIVE, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $469,900.00 |
| ANTIOCH | 2460 SEQUOIA DR, ANTIOCH, CA 94509 | SFR | C. DAVID BROWN | 925-9431414 | $337,900.00 |
| ANTIOCH | 2480 SILVERIA WAY, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $582,900.00 |
| ANTIOCH | 2524 HOOFTRAIL WAY, ANTIOCH, CA 94531 | SFR | DAVE KELLEY | 925-2289985 | $429,900.00 |
| ANTIOCH | 2709 STANLEY COURT, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $679,900.00 |
| ANTIOCH | 2756 CAPISTRANO STREET, ANTIOCH, CA 94509 | SFR | JIM MANN | 925-7790700 | $269,900.00 |
| ANTIOCH | 2918 MORRO CT, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $343,900.00 |
| ANTIOCH | 3015 N. FRANCISCO WY, ANTIOCH, CA 94509 | SFR | CECILY TIPPERY | 925-6347820 | $359,900.00 |
| ANTIOCH | 3209 ISLEWOOD COURT, ANTIOCH, CA 94531 | SFR | DON MCDONALD | 707-4224411 | $299,900.00 |
| ANTIOCH | 3321 G ST, ANTIOCH, CA 94509 | SFR | C. DAVID BROWN | 925-9431414 | $347,900.00 |
| ANTIOCH | 3901 WELCH WAY, ANTIOCH, CA 94531 | SFR | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $432,900.00 |
| ANTIOCH | 3940 FOLSOM DRIVE, ANTIOCH, CA 94531 | SFR | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $439,900.00 |
| ANTIOCH | 4127 MOUNT ISABEL ROAD, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $449,900.00 |
| ANTIOCH | 4208 MERCED CIRCLE, ANTIOCH, CA 94531 | SFR | FRANK BATCHA | 707-7496315 | $432,900.00 |
| ANTIOCH | 421 WEST 10TH STREET, ANTIOCH, CA 94509 | SFR | C. DAVID BROWN | 925-9431414 | $349,900.00 |
| ANTIOCH | 4454 BUCKEYE WAY, ANTIOCH, CA 94531 | SFR | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $614,900.00 |
| ANTIOCH | 4831 KNOLLCREST DR, ANTIOCH, CA 94531 | SFR | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $423,900.00 |
| ANTIOCH | 49 BRYAN AVENUE, ANTIOCH, CA 94509 | SFR | JIM MANN | 925-7790700 | $249,900.00 |
| ANTIOCH | 5009 CRESTPARK CIR, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $367,900.00 |
| ANTIOCH | 5016 WAGON WHEEL WAY, ANTIOCH, CA 94531 | SFR | DAVE KELLEY | 925-2289985 | $386,900.00 |
| ANTIOCH | 5054 CRESTPARK CIRCLE, ANTIOCH, CA 94531 | SFR | CECILY TIPPERY | 925-6347820 | $393,900.00 |
| ANTIOCH | 5101 COMANCHE COURT, ANTIOCH, CA 94531 | SFR | GINA FORONDA | 510-7993579 | $432,900.00 |
| CONCORD | 1471 DEL RIO CIRCLE UNIT C, CONCORD, CA 94518 | Condo | JIM MANN | 925-7790700 | $244,900.00 |
| CONCORD | 1747 LEMONWOOD DRIVE, CONCORD, CA 94519 | SFR | JIM MANN | 925-7790700 | $484,900.00 |
| CONCORD | 1806 LANDANA DRIVE, CONCORD, CA 94519 | SFR | FRANK BATCHA | 707-7496315 | $443,900.00 |
| CONCORD | 2200 LAGUNA CR G,, CONCORD, CA 94520 | Condo | FRANK BATCHA | 707-7496315 | $199,900.00 |
| CONCORD | 2877 LA SALLE AVENUE, CONCORD, CA 94520 | SFR | C. DAVID BROWN | 925-9431414 | $324,900.00 |
| CONCORD | 2900 HILLTOP ROAD, CONCORD, CA 94520 | SFR | ELSA LEWIS | 918-2176424 | $369,900.00 |
| CONCORD | 3030 TOSCA WAY, CONCORD, CA 94520 | SFR | MICHELE MANZONE | 510-6628545 | $342,900.00 |
| CONCORD | 5442 E ROUNDTREE CT, CONCORD, CA 94521 | SFR | JIM MANN | 925-7790700 | $246,900.00 |
| Concord | 108 SUMMERWOOD PLACE, Concord, CA 94518 | Condo | ELIZABETH "LIZ" MAHONEY | 925-3314100 | $438,900.00 |
| PITTSBURG | 1094 CHESAPEAKE DRIVE, PITTSBURG, CA 94565 | PUD | GINA FORONDA | 510-7993579 | $435,900.00 |
| PITTSBURG | 1333 MAPLE STREET, PITTSBURG, CA 94565 | SFR | JIM MANN | 925-7790700 | $289,900.00 |
| PITTSBURG | 134 PEPPERMILL LN, PITTSBURG, CA 94565 | PUD | GINA FORONDA | 510-7993579 | $209,900.00 |
| PITTSBURG | 1918 PLYMOUTH DRIVE, PITTSBURG, CA 94565 | PUD | JIM MANN | 925-7790700 | $329,900.00 |
| PITTSBURG | 2 BROOKTRAIL CT, PITTSBURG, CA 94565 | SFR | DAVE KELLEY | 925-2289985 | $594,900.00 |
| PITTSBURG | 2203 JACQUELINE DR, PITTSBURG, CA 94565 | SFR | CECILY TIPPERY | 925-6347820 | $369,900.00 |
| PITTSBURG | 348 E 3RD ST, PITTSBURG, CA 94565 | SFR | GINA FORONDA | 510-7993579 | $389,900.00 |
| PITTSBURG | 52 BELL DR, PITTSBURG, CA 94565 | SFR | CECILY TIPPERY | 925-6347820 | $334,900.00 |
| PITTSBURG | 827 CARPINO AVENUE, PITTSBURG, CA 94565 | SFR | MICHELE MANZONE | 510-6628545 | $309,900.00 |
| PITTSBURG | 973 PROMENADE DRIVE, PITTSBURG, CA 94565 | SFR | FRED EVERETT | 707-7458800 | $558,900.00 |
| Pittsburgh | 1075 Muir Creek Dr, Pittsburgh, CA 94565 | SFR | DON MCDONALD | 707-4224411 | $518,900.00 |
| PITTSBURGH | 304 SADDLEHORN DRIVE, PITTSBURGH, CA 94565 | SFR | GINA FORONDA | 510-7993579 | $859,900.00 |
Labels: Investing in Foreclosures, Purchase, REO
Our Preferred Investor Clients receive weekly customized lists of
Current Notice of Defaults and or Trustee Sales in their area. Check out the other side of the coin "The Foreclosure Report" (It's help for homeowners in trouble!)



0 Comments:
Post a Comment
Links to this post:
Create a Link
<< Home